Disclaimer: The specimen policy forms found below are only the base policy forms and do not include the endorsements which are normally added to the base policy form to make a complete policy. Further, we are only providing one specimen policy form for each insurer - note that some insurers have variations of these forms which they may utilize depending upon the location of the insured (state of domicile) or other factors. Hedge Fund Insurance makes no representation that the forms found below are the latest forms available or that any particular policy form will be made available to an insured.
Click on the links below to download specimen policy forms
E&O / D&O | Type | Size |
---|---|---|
ACE USA policy form | 47K | |
AIG/Chartis policy form | 190K | |
AIG/Chartis Investment Banking Engagement E&O policy form | 1,056K | |
Chubb policy form | 130K | |
CNA policy form | 359K | |
Hartford policy form | 606K | |
HCC Insurance (U.S. Specialty) policy form | 120K | |
XL policy form | 420K | |
Zurich policy form | 125K |
White text to make blank line
Employment Practices Liability | Type | Size |
---|---|---|
ACE USA policy form | 166K | |
Chubb policy form | 86K | |
CNA policy form | 163K | |
Hartford policy form | 114K | |
Travelers policy form | 387K | |
XL policy form | 90K | |
Zurich policy form | 96K |
White text to make blank line
Fiduciary Liability | Type | Size |
---|---|---|
ACE USA policy form | 163K | |
Chubb policy form | 89K | |
CNA policy form | 97K | |
Hartford policy form | 87K | |
Travelers policy form | 351K | |
XL policy form | 96K |
White text to make blank line
Fidelity Bond / Crime | Type | Size |
---|---|---|
AIG/Chartis Financial Institution Bond (Surety Assn of America Form) | 481K | |
Chubb Financial Institution Bond form | 58K | |
CNA Third Party ERISA Bond form | 30K | |
Hartford Commercial Crime Policy form | 145K |
White text to make blank line
Kidnap & Ransom | Type | Size |
---|---|---|
Chubb K&R policy form | 497K | |
Hartford K&R policy form | 188K | |
Travelers K&R policy form | 571K |
White text to make blank line
Transactional Risk | Type | Size |
---|---|---|
AIG/Chartis Representations & Warranties Buy-Side Insurance policy form | 108K | |
AIG/Chartis Representations & Warranties Sell-Side Insurance policy form | 107K |
White text to make blank line